Trading Hours
| Hours: | Monday - Friday, 9:00 AM - 5:00 PM Eastern |
| Auction Window: | Monday - Friday, 11:00 AM - 1:00 PM Eastern |
Trading Holiday Calendar 2010-2011
| January 1, 2010 | New Year's Day |
| January 18, 2010 | Martin Luther King Jr. Day |
| February 15, 2010 | Presidents' Day |
| April 2, 2010 | Good Friday |
| May 31, 2010 | Memorial Day |
| July 5, 2010 | Observed Independence Day |
| September 6, 2010 | Labor Day |
| November 25, 2010 | Thanksgiving Day |
| November 26, 2010 | Thanksgiving Friday |
| December 24, 2010 | Christmas Eve |
| December 27, 2010 | Observed Christmas Holiday |
| December 31, 2010 | New Year's Eve - Close 1:30 PM |
| January 3, 2011 | Observed New Year's Day |
| January 17, 2011 | Martin Luther King Jr. Day |
| February 21, 2011 | Presidents' Day |
| April 22, 2011 | Good Friday |
| May 30, 2011 | Memorial Day |
| July 4, 2011 | Independence Day |
| September 5, 2011 | Labor Day |
| November 24, 2011 | Thanksgiving Day |
| November 25, 2011 | Thanksgiving Friday |
| December 23, 2011 | Observed Christmas Eve |
| December 26, 2011 | Observed Christmas Holiday |
| December 31, 2011 | New Year's Eve - Close 1:30 PM |
© 2010 Nodal Exchange, LLC. All Rights Reserved.