
Trading Hours
| Hours: | Monday - Friday, 9:00 AM - 5:00 PM Eastern |
| Auction Window: | Monday - Friday, 11:00 AM - 1:00 PM Eastern |
Trading Holiday Calendar 2011-2012
| January 3, 2011 | Observed New Year's Day |
| January 17, 2011 | Martin Luther King Jr. Day |
| February 21, 2011 | Presidents' Day |
| April 22, 2011 | Good Friday |
| May 27, 2011 (2pm EPT close) | Memorial Day Early Close |
| May 30, 2011 | Memorial Day |
| July 1, 2011 (2pm EPT close) | Independence Day Early Close |
| July 4, 2011 | Independence Day |
| September 2, 2011 (2pm EPT close) | Labor Day Early Close |
| September 5, 2011 | Labor Day |
| November 23, 2011 (2pm EPT close) | Thanksgiving Day Early Close |
| November 24, 2011 | Thanksgiving Day |
| November 25, 2011 | Thanksgiving Friday |
| December 23, 2011 | Observed Christmas Eve |
| December 26, 2011 | Observed Christmas Holiday |
| December 30, 2011 (2pm EPT close) | New Year's Day Early Close |
| January 2, 2012 | Observed New Year's Day |
| January 16, 2012 | Martin Luther King Jr. Day |
| February 20, 2012 | Presidents' Day |
| April 6, 2012 | Good Friday |
| May 25, 2012 (2pm EPT close) | Memorial Day Early Close |
| May 28, 2012 | Memorial Day |
| July 4, 2012 | Independence Day |
| August 31, 2012 (2pm EPT close) | Labor Day Early Close |
| September 3, 2012 | Labor Day |
| November 27, 2012 (2pm EPT close) | Thanksgiving Day Early Close |
| November 28, 2012 | Thanksgiving Day |
| November 29, 2012 | Thanksgiving Friday |
| December 24, 2012 | Christmas Eve |
| December 25, 2012 | Christmas Day |
| December 31, 2012 (2pm EPT close) | New Year's Day Early Close |
© 2011 Nodal Exchange, LLC. All Rights Reserved. v.212